| KyteLabs InfoBase - Semiconductor Data | Last modified: 2022-12-13 (20859) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| A.9.2 |
SMD-Codes SMD Code Reference | |
| – + # 0 1 2 3 4 5 6 7 8 9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||
|---|---|---|
| Code Top Mark |
# Pins |
Gehäuse Package |
Typenbezeichnung Type Designator |
Hersteller Manufacturer |
Vergleichstyp Equivalent Device |
Ref *? |
# Line |
|---|---|---|---|---|---|---|---|
| H | 2 | SCD-80 | BB659C | IF | I06 | ||
| 2 | SOD-323 | BBY51-03W | IF | I06 | |||
| 2 | SOD-523 | BB141 | PH | Phi9905 | |||
| 2 | SOD-882T | ESDALC5-1BT2 | ST | Stm1611 | |||
| 3 | SC-59 | 2SA1036K | RO | ||||
| 3 | SC-70 | 2SA1577 | RO | ||||
| 6 | SOT-363 | HSMS-280M | AV | Avt0706 | |||
| 6 | UDFN-6 | ESDALC6V1-5M6 | ST | Stm1510 | |||
| 6 | UTDFN-6 | ISL9003AIRUHZ-T | IL | [2.75V LDO] | Isl0910 | ||
| h | 8 | MSOP-8 | EL5172IY | IL | Isl1209 | ||
| H* | 4 | 1412 | HMPP-3860 | AV | Avt0711 | ||
| H* | 6 | UDFN6 | NLU2G04MUTCG | ON | Ons1607 | ||
| H**** | 3 | SOT-23 | IRLML5203 | IR | Irf1404 | ||
| H0 | 2 | SOD-523 | BZX585-C15 | PH | Phi0406 | ||
| H00 | 10 | MSOP-10 | AD8250ARMZ | AD | Adi1011 | ||
| H01 | 8 | MSOP-8 | AD8220ARMZ | AD | Adi1005 | ||
| H04 | 5 | SOT-23/5 | AD8031ARTZ-R2 | AD | Adi0811 | ||
| H06 | 5 | SOT-23/5 | AD8051ARTZ-R2 | AD | Adi0907 | ||
| H07 | 5 | SOT-23/5 | AD8055ARTZ-REEL7 | AD | Adi0602 | ||
| H08 | 5 | SOT-23/5 | AD8057ARTZ-R2 | AD | Adi1010 | ||
| H09 | 5 | SOT-23/5 | AD8014ARTZ-R2 | AD | Adi1004 | ||
| H0A | 5 | SOT-23/5 | AD8031ART-R2 | AD | Adi0811 | ||
| H0C | 8 | LFCSP-8B | ADA4941-1YCPZ-R2 | AD | Adi1108 | ||
| H0D | 5 | SOT-23/5 | AD8061ARTZ-R2 | AD | Adi1002 | ||
| H0E | 6 | SOT-23/6 | AD8063ARTZ-R2 | AD | Adi1002 | ||
| H0G | 6 | SC-70/6 | ADA4430-1YKSZ-R2 | AD | Adi1009 | ||
| H0H | 16 | LFCSP-16B | ADA4853-2YCPZ-R2 | AD | Adi1101 | ||
| H0L | 16 | LFCSP-16B | ADA4853-3YCPZ-R2 | AD | Adi1101 | ||
| H0N | 8 | MSOP-8 | AD8214ARMZ | AD | Adi1206 | ||
| H0P | 8 | MSOP-8 | AD8220BRMZ | AD | Adi1005 | ||
| H0U | 10 | MSOP-10 | AD8213YRMZ | AD | Adi0905 | ||
| H1 | 2 | SOD-523 | BZX585-C6V2 | PH | Phi0406 | ||
| 3 | Micro-E | BFS46 | FER | ||||
| 3 | SC-75 | 2SJ648 | NE | Nec0303 | |||
| 3 | SOT-23 | BCW69 | MO VAL ZE | BC557A | Ztx96 | ||
| 3 | SOT-23 | SST4416 | SIL | 2N4416 | Sil94 | ||
| H1 * | 3 | SC-70 | MSD42WT1 | ON | Ons01 | ||
| 5 | SC-88A | MC74HC1G00DFT | ON | Ons1307 | |||
| 5 | TSOP-5 | MC74HC1G00DTT | ON | Ons1307 | |||
| H10 | 4 | SOT-143 | MIC5018BM4 | MR | Mic97 | ||
| H11 | 3 | SC-59 | 2SJ166 | NE | Nec9107 | ||
| H1100I | 8 | SO-8 | HFA1100IB | IL | HFA1100IP | Isl0410 | |
| H1113I | 8 | SO-8 | HFA1113IB | IL | Isl0507 | ||
| H1130I | 8 | SO-8 | HFA1130IB | IL | Isl0507 | ||
| H1130IBZ | 8 | SO-8 | HFA1130IBZ | IL | Isl0507 | ||
| H12 | 3 | SC-59 | 2SJ185 | NE | Nec0602 | ||
| H13 | 3 | SC-70 | 2SJ202 | NE | Nec0607 | ||
| H14 | 3 | SC-59 | 2SJ203 | NE | Nec0602 | ||
| 8 | MSOP-8 | AD8132WARMZ-R7 | AD | Adi0909 | |||
| H140 | 8 | SO-8 | MCH12140D | ON | Ons0607 | ||
| H15 | 3 | SC-59 | 2SJ204 | NE | Nec0602 | ||
| 8 | LFCSP-8B | ADA4857-1YCPZ-R2 | AD | Adi1108 | |||
| H16 | 3 | SC-59 | 2SJ210 | NE | Nec0602 | ||
| 3 | SOT-23 | SST4416 | SIL | 2N4416 | Sil91 | ||
| H17 | 3 | SC-59 | 2SJ209 | NE | Nec0602 | ||
| H18 | 3 | SC-59 | 2SJ211 | NE | Nec0602 | ||
| H19 | 3 | SC-59 | 2SJ461 | NE | 2SJ460 | Nec0504 | |
| 3 | SC-59A | 2SJ461A | NE | 2SJ460 | Nec0602 | ||
| H1A | 5 | SOT-23/5 | AD8005ART-REEL | AD | Adi9908 | ||
| H1B | 8 | MSOP-8 | AD8066ARM | AD | Adi1008 | ||
| H1C | 5 | SC-70/5 | AD8038AKSZ-R2 | AD | Adi0908 | ||
| H1F | 8 | LFCSP-8B | ADA4817-1ACPZ-R2 | AD | Adi0903 | ||
| H1K | 16 | LFCSP-16C | ADA4932-1YCPZ-R2 | AD | Adi0908 | ||
| H1L | 16 | LFCSP-16C | ADA4950-1YCPZ-R2 | AD | Adi0905 | ||
| H1N | 16 | LFCSP-16C | ADA4927-1YCPZ-R2 | AD | Adi0908 | ||
| H1P | 8 | MSOP-8 | AD8276ARMZ | AD | Adi1111 | ||
| H1p | 3 | SOT-23 | BCW69 | PH | BC557A | Phi9708 | |
| H1Q | 8 | MSOP-8 | AD8276BRMZ | AD | Adi1111 | ||
| H1S | 16 | LFCSP-16C | ADA4937-1YCPZ-R2 | AD | Adi1003 | ||
| H1t | 3 | SOT-23 | BCW69 | PH | BC557A | Phi9906 | |
| H1U | 8 | MSOP-8 | ADA4891-2ARMZ | AD | Adi1203 | ||
| H1W | 5 | SOT-23/5 | ADA4891-1ARJZ-R7 | AD | Adi1203 | ||
| H1WW | 5 | SOT-23/5 | SPX5205M5-L | XR | Exa0807 | ||
| H1Y | 8 | MSOP-8 | ADA4851-2WYRMZ-R7 | AD | Adi1010 | ||
| H1Z | 6 | SOT-23/6 | ADA4851-1WYRJZ-R7 | AD | Adi1010 | ||
| H2 | 2 | SOD-523 | BZX585-C6V8 | PH | Phi0406 | ||
| 3 | Micro-E | BFS46A | FER | ||||
| 3 | SOT-23 | BCW70 | MO VAL ZE | BC557B | Ztx96 | ||
| H2 * | 5 | SC-88A | MC74HC1G08DFT | ON | Ons1210 | ||
| 5 | TSOP-5 | MC74HC1G08DTT | ON | Ons1210 | |||
| H21 | 3 | SC-70 | 2SJ463A | NE | Nec0504 | ||
| H22 | 3 | SC-70 | 2SJ647 | NE | Nec0301 | ||
| H23 | 16 | LFCSP-16 | ADA4960-1ACPZ-R2 | AD | Adi1004 | ||
| H25 | 6 | SOT-23/6 | ADA4430-1WYRTZ-R7 | AD | Adi1009 | ||
| H29 | 16 | LFCSP-16C | ADA4940-1ACPZ-R2 | AD | Adi1203 | ||
| H2A | 5 | SOT-23/5 | AD8051ART-R2 | AD | Adi0907 | ||
| H2B | 8 | MSOP-8 | AD8008ARM | AD | Adi0911 | ||
| H2B# | 8 | MSOP-8 | AD8008ARMZ | AD | Adi0911 | ||
| H2E | 6 | LFCSP-6B | ADA4800ACPZ-R2 | AD | Adi1007 | ||
| H2F# | 5 | SOT-23/5 | AD8065WARTZ-REEL7 | AD | Adi1008 | ||
| H2G | 8 | LFCSP-8DA | AD8137WYCPZ-R7 | AD | Adi1207 | ||
| H2H | 16 | LFCSP-16B | ADA4853-3WYCPZ-R7 | AD | Adi1101 | ||
| H2K | 6 | SOT-23/6 | ADA4897-1ARJZ-R2 | AD | Adi1204 | ||
| H2N | 10 | MSOP-10 | ADA4897-2ARMZ | AD | Adi1204 | ||
| H2P | 8 | LFCSP-8D | ADA4896-2ACPZ-R2 | AD | Adi1204 | ||
| 8 | MSOP-8 | ADA4896-2ARMZ | AD | Adi1204 | |||
| H2p | 3 | SOT-23 | BCW70 | PH | BC557B | Phi9708 | |
| H2S | 5 | SOT-23/5 | ADA4891-1WARJZ-R7 | AD | Adi1203 | ||
| H2T | 8 | MSOP-8 | ADA4891-2WARMZ-R7 | AD | Adi1203 | ||
| H2t | 3 | SOT-23 | BCW70 | PH | BC557B | Phi9906 | |
| H2Z | 8 | LFCSP-8D | ADA4433-1WBCPZ-R7 | AD | Adi1205 | ||
| H3 | 2 | SOD-523 | BZX585-C7V5 | PH | Phi0406 | ||
| 3 | SC-59 | 2SA956H3 | |||||
| 3 | SOT-23 | BCW89 | ST VAL ZE | BC556A | Ztx96 | ||
| H3 * | 5 | SC-88A | MC74HC1G02DFT | ON | Ons1102 | ||
| 5 | TSOP-5 | MC74HC1G02DTT | ON | Ons1102 | |||
| H30 | 8 | LFCSP-8D | ADA4830-1BCPZ-R7 | AD | Adi1206 | ||
| H31 | 3 | SOT-23 | BCW89R | ST VAL | BC556A | Val89 | |
| 16 | LFCSP-16E | ADA4830-2BCPZ-R7 | AD | Adi1206 | |||
| H33 | 8 | LFCSP-8D | ADA4432-1WBCPZ-R7 | AD | Adi1205 | ||
| H35 | 10 | MSOP-10 | ADA4895-2ARMZ | AD | Adi1209 | ||
| H3A | 5 | SOT-23/5 | AD8055ART-R2 | AD | Adi0602 | ||
| H3B | 5 | SC-70/5 | AD8033AKS-R2 | AD | Adi0809 | ||
| H3C | 5 | SC-70/5 | AD8033AKSZ-R2 | AD | Adi0809 | ||
| H3p | 3 | SOT-23 | BCW89 | PH | BC556A | Phi9708 | |
| H3s | 4 | MW-4 | CFH120-08 | IF | Inf01 | ||
| H3t | 3 | SOT-23 | BCW89 | PH | BC556A | Phi9906 | |
| H4 | 2 | SOD-523 | BZX585-C8V2 | PH | Phi0406 | ||
| 3 | SC-59 | 2SA956H4 | |||||
| 3 | SC-75 | KA4A4P | NE | Nec0604 | |||
| 3 | SOT-23 | BCW69R | ST VAL ZE | BC557A | Ztx96 | ||
| 3 | SOT-23 | SST5484 | SIL | 2N5484 | Sil94 | ||
| H4 * | 5 | SC-88A | MC74HC1G32DFT | ON | Ons1602 | ||
| 5 | TSOP-5 | MC74HC1G32DTT | ON | Ons1602 | |||
| H4A | 8 | MSOP-8 | AD8052ARM | AD | Adi0907 | ||
| 8 | SNT-8A | S-89110BPH-H4A-TF | SII | Sii1210 | |||
| 8 | TMSOP-8 | S-89110BFM-H4A-TFU | SII | Sii1210 | |||
| H4A# | 8 | MSOP-8 | AD8052ARMZ | AD | Adi0907 | ||
| H4B | 6 | SOT-23/6 | AD8027ART-R2 | AD | Adi0503 | ||
| 8 | SNT-8A | S-89120BPH-H4B-TF | SII | Sii1210 | |||
| 8 | TMSOP-8 | S-89120BFM-H4B-TFU | SII | Sii1210 | |||
| H4B# | 6 | SOT-23/6 | AD8027ARTZ-R2 | AD | Adi0503 | ||
| H4C | 8 | SNT-8A | S-89430BCPH-H4CTF | SII | Sii1307 | ||
| 8 | TMSOP-8 | S-89430BCFM-H4CTFU | SII | Sii1307 | |||
| H4D | 8 | SNT-8A | S-89431BCPH-H4DTF | SII | Sii1307 | ||
| 8 | TMSOP-8 | S-89431BCFM-H4DTFU | SII | Sii1307 | |||
| H4s | 4 | MW-4 | CFH120-10 | IF | Inf01 | ||
| H5 | 2 | SOD-523 | BZX585-C9V1 | PH | Phi0406 | ||
| 3 | SC-59 | 2SA956H5 | |||||
| 3 | SOT-23 | BCW70R | ST VAL ZE | BC557B | Ztx96 | ||
| 3 | SOT-23 | SST5485 | SIL | 2N5485 | Sil94 | ||
| 6 | SOT-363 | MBD770DWT1 | MO | Mot97 | |||
| H5 * | 5 | SC-88A | MC74HC1G04DFT | ON | Ons1409 | ||
| 5 | TSOP-5 | MC74HC1G04DTT | ON | Ons1409 | |||
| H5A | 8 | MSOP-8 | AD8056ARM | AD | Adi0602 | ||
| H5A# | 8 | MSOP-8 | AD8056ARMZ | AD | Adi0602 | ||
| H5B | 10 | MSOP-10 | AD8028ARM | AD | Adi0503 | ||
| H5B# | 10 | MSOP-10 | AD8028ARMZ | AD | Adi0503 | ||
| H6 | 2 | SOD-523 | BZX585-C10 | PH | Phi0406 | ||
| 3 | SC-59 | 2SA956H6 | |||||
| 3 | SOT-23 | BCW89R | FER ZE | BC556A | Ztx96 | ||
| 3 | SOT-23 | SST5486 | SIL | 2N5486 | Sil94 | ||
| H6 * | 5 | SC-88A | MC74HC1GU04DFT | ON | Ons1105 | ||
| 5 | TSOP-5 | MC74HC1GU04DTT | ON | Ons1105 | |||
| H6A | 8 | MSOP-8 | AD8012ARM | AD | Adi0312 | ||
| H6B | 6 | SC-70/6 | AD8029AKS-R2 | AD | Adi0311 | ||
| H7 | 2 | SOD-523 | BZX585-C11 | PH | Phi0406 | ||
| 3 | SC-75 | KN4A4P | NE | Nec0604 | |||
| 3 | SOT-23 | BCF70 | VAL | BC560B | Val89 | ||
| H71 | 3 | SOT-23 | BCF70R | VAL | BC560B | Val89 | |
| H7A | 5 | SOT-23/5 | AD8057ART-R2 | AD | Adi1010 | ||
| H7B | 8 | SOT-23/8 | AD8030ARJ-R2 | AD | Adi0311 | ||
| H7C | 8 | MSOP-8 | AD8066ARMZ | AD | Adi1008 | ||
| H7p | 3 | SOT-23 | BCF70 | PH | BC560B | Phi91 | |
| H8 | 2 | SOD-523 | BZX585-C12 | PH | Phi0406 | ||
| H8A | 8 | MSOP-8 | AD8058ARM | AD | Adi1010 | ||
| H8B | 8 | LFCSP-8BC | AD8045ACP-R2 | AD | Adi0409 | ||
| H8M* | 5 | SOT-23/5 | S-5840BAG-M5T1 | SII | Sii1206 | ||
| H8N* | 5 | SOT-23/5 | S-5840BAH-M5T1 | SII | Sii1206 | ||
| H8O* | 5 | SOT-23/5 | S-5840BAJ-M5T1 | SII | Sii1206 | ||
| H9 | 2 | SOD-523 | BZX585-C13 | PH | Phi0406 | ||
| H9A | 8 | MSOP-8 | AD8032ARM | AD | Adi0811 | ||
| H9A# | 8 | MSOP-8 | AD8032ARMZ | AD | Adi0811 | ||
| HA | 2 | SOD-523 | BZX585-C16 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3119 | TO | Tos83 | |||
| 3 | SOT-23 | BSS25 | SM | ||||
| 4 | Cerec-XF | CFY65-12 | SIE | Sie90 | |||
| 4 | TO-50 | 2SC2804 | TO | Tos83 | |||
| 6 | UDFN-6 | SR1HARU | ST | Stm1405 | |||
| 6 | UDFN-6 | STM6519AHARUB6F | ST | Stm1606 | |||
| 6 | UDFN-6 | SR2HARU | ST | Stm1405 | |||
| 6 | UDFN-6 | STM6524AHARDL6F | ST | Stm1208 | |||
| HA * | 5 | SC-88A | MC74HC1G14DFT | ON | Ons1403 | ||
| 5 | TSOP-5 | MC74HC1G14DTT | ON | Ons1403 | |||
| HA20 | 8 | TSSOP-8 | MC10EPT20DTG | ON | Ons1608 | ||
| HA55 | 12 | TDFN-12 | STM6600HA55DM6F | ST | Stm1410 | ||
| HAA | 5 | SOT-23/5 | AD8014ART-R2 | AD | Adi1004 | ||
| HAB | 5 | SOT-23/5 | AD8067ART-R2 | AD | Adi1204 | ||
| HAB# | 5 | SOT-23/5 | AD8067ARTZ-R2 | AD | Adi1204 | ||
| HB | 2 | SOD-523 | BZX585-C18 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3120 | TO | Tos83 | |||
| 3 | SOT-23 | BFN22 | SM ST | ||||
| 4 | Cerec-XF | CFY65-14 | SIE | Sie90 | |||
| 4 | MW-4 | CFY75-13 | SIE | Sie91 | |||
| 4 | SOT-143 | MAX6315US46D2 | MX | Max03 | |||
| 4 | TO-50 | 2SC3137 | TO | Tos83 | |||
| HB01 | 6 | SOT-363 | HBDM60V600W | DI | NPN/PNP | Dio0807 | |
| HBA | 8 | MSOP-8 | AD8138ARM | AD | Adi0601 | ||
| HBA# | 8 | MSOP-8 | AD8138ARMZ | AD | Adi0601 | ||
| HBC | 8 | LFCSP-8B | ADA4899-1YCPZ-R7 | AD | Adi0706 | ||
| HBs | 3 | SOT-23 | BFN22 | SIE | Sie92 | ||
| HBU | 5 | SC-88A | S-89430ACNC-HBUTF | SII | Sii1307 | ||
| HBU* | 5 | SOT-23/5 | S-89430ACMC-HBUT2 | SII | Sii1307 | ||
| HBV | 5 | SC-88A | S-89431ACNC-HBVTF | SII | Sii1307 | ||
| HBV* | 5 | SOT-23/5 | S-89431ACMC-HBVT2 | SII | Sii1307 | ||
| HC | 2 | SOD-523 | BZX585-C20 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3121 | TO | Tos83 | |||
| 3 | SC-70 | 2SC4463 | HI | Hit0103 | |||
| 3 | SOT-23 | BFN23 | SM ST | ||||
| 4 | MW-4 | CFY75-15 | SM | Sie91 | |||
| HC68T1M2 | 16 | SO-16W | CDP68HC68T1M2 | IL | CDP68HC68T1E | Isl0710 | |
| HC68T1M2Z | 16 | SO-16W | CDP68HC68T1M2Z | IL | CDP68HC68T1EZ | Isl0710 | |
| HCA | 8 | MSOP-8 | AD8062ARM | AD | Adi1002 | ||
| HCA# | 8 | MSOP-8 | AD8062ARMZ | AD | Adi1002 | ||
| HCB | 5 | SC-88A | S-89530ACNC-HCBTF | SII | Sii1206 | ||
| HCC | 5 | SC-88A | S-89531ACNC-HCCTF | SII | Sii1206 | ||
| HCs | 3 | SOT-23 | BFN23 | SIE | Sie92 | ||
| HD | 2 | SOD-523 | BZX585-C22 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3122 | TO | Tos83 | |||
| 4 | SOT-143 | MAX6315US44D2 | MX | Max03 | |||
| HD1 | 4 | SOT-223 | HDP01-0512NRL | ST | S15 | ||
| HDB | 8 | LFCSP-8BC | AD8099ACP-R2 | AD | Adi0406 | ||
| HE | 2 | SOD-523 | BZX585-C24 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3123 | TO | Tos83 | |||
| HEA | 5 | SOT-23/5 | AD8001ART-REEL | AD | Adi0307 | ||
| HEB | 8 | LFCSP-8B | AD8139ACP-R2 | AD | Adi0710 | ||
| HEB# | 8 | LFCSP-8B | AD8139ACPZ-R2 | AD | Adi0710 | ||
| HEC | 6 | SC-70/6 | ADA4853-1AKSZ-R2 | AD | Adi1101 | ||
| HEL01 | 8 | SO-8 | MC10EL01D | ON | Ons1607 | ||
| HEL04 | 8 | SO-8 | MC10EL04D | ON | Ons1607 | ||
| HEL05 | 8 | SO-8 | MC10EL05D | ON | Ons1607 | ||
| HEL07 | 8 | SO-8 | MC10EL07D | ON | Ons1607 | ||
| HEL11 | 8 | SO-8 | MC10EL11D | ON | Ons1607 | ||
| HEL12 | 8 | SO-8 | MC10EL12D | ON | Ons0808 | ||
| HEL16 | 8 | SO-8 | MC10EL16D | ON | Ons1607 | ||
| HEL31 | 8 | SO-8 | MC10EL31D | ON | Ons1607 | ||
| HEL32 | 8 | SO-8 | MC10EL32D | ON | Ons1607 | ||
| HEL33 | 8 | SO-8 | MC10EL33D | ON | Ons1607 | ||
| HEL35 | 8 | SO-8 | MC10EL35D | ON | Ons0010 | ||
| HEL51 | 8 | SO-8 | MC10EL51D | ON | Ons1607 | ||
| HEL52 | 8 | SO-8 | MC10EL52D | ON | Ons1607 | ||
| HEL58 | 8 | SO-8 | MC10EL58D | ON | Ons1607 | ||
| HEP01 | 8 | SO-8 | MC10EP01D | ON | Ons1608 | ||
| HEP05 | 8 | SO-8 | MC10EP05D | ON | Ons1607 | ||
| HEP08 | 8 | SO-8 | MC10EP08D | ON | Ons1608 | ||
| HEP11 | 8 | SO-8 | MC10EP11D | ON | Ons1607 | ||
| HEP16 | 8 | SO-8 | MC10EP16D | ON | Ons1608 | ||
| HEP31 | 8 | SO-8 | MC10EP31D | ON | Ons1608 | ||
| HEP32 | 8 | SO-8 | MC10EP32D | ON | Ons1607 | ||
| HEP33 | 8 | SO-8 | MC10EP33D | ON | Ons0808 | ||
| HEP51 | 8 | SO-8 | MC10EP51D | ON | Ons1211 | ||
| HEP52 | 8 | SO-8 | MC10EP52D | ON | Ons1608 | ||
| HEP58 | 8 | SO-8 | MC10EP58D | ON | Ons1608 | ||
| HEP61 | 8 | SO-8 | MC10EP16TD | ON | Ons1607 | ||
| HEP64 | 8 | SO-8 | MC10EP16VAD | ON | Ons1608 | ||
| HEP139 | 20 | TSSOP-20 | MC10EP139DT | ON | Ons1608 | ||
| HF | 2 | SOD-523 | BZX585-C27 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3124 | TO | Tos83 | |||
| 3 | SOT-23 | BFN23 | SM | ||||
| 4 | TO-50 | 2SC2805 | TO | Tos83 | |||
| HFA | 8 | MSOP-8 | AD8002ARM | AD | Adi0104 | ||
| HFB | 8 | LFCSP-8DA | AD8137YCPZ-R2 | AD | Adi1207 | ||
| HG | 2 | SOD-523 | BZX585-C30 | PH | Phi0406 | ||
| 3 | SC-59 | BRC143EMP | HI | Hit0109 | |||
| 3 | SC-70 | BRC143ECM | HI | Hit0109 | |||
| 4 | TO-50 | 2SC2806 | TO | Tos83 | |||
| HGA | 5 | SOT-23/5 | AD8061ART-R2 | AD | Adi1002 | ||
| HH | 2 | SOD-523 | BZX585-C33 | PH | Phi0406 | ||
| 3 | SC-59 | 2SC3125 | TO | Tos83 | |||
| 6 | SOT-363 | HSMS-282M | AV | 4x 5082-2835 | Avt0806 | ||
| HHA | 6 | SOT-23/6 | AD8063ART-R2 | AD | Adi1002 | ||
| HHB | 6 | SOT-23/6 | ADA4851-1YRJZ-R2 | AD | Adi1010 | ||
| HHs | 4 | SOT-143 | BBY51-07 | IF | I06 | ||
| HK | 2 | SOD-523 | BZX585-C36 | PH | Phi0406 | ||
| 3 | SOT-89 | 2SD1006HK | NE | Nec0603 | |||
| HKB | 6 | SOT-23/6 | ADA4860-1YRJZ-RL | AD | Adi0604 | ||
| HKJ | 5 | SOT-23/5 | AD8009JRT-R2 | AD | Adi0409 | ||
| HL | 2 | SOD-523 | BZX585-C39 | PH | Phi0406 | ||
| 3 | SOT-89 | 2SD1006HL | NE | Nec0603 | |||
| HL01 | 8 | TSSOP-8 | MC10EL01DTG | ON | Ons1607 | ||
| HL04 | 8 | TSSOP-8 | MC10EL04DTG | ON | Ons1607 | ||
| HL05 | 8 | TSSOP-8 | MC10EL05DTG | ON | Ons1607 | ||
| HL07 | 8 | TSSOP-8 | MC10EL07DTG | ON | Ons1607 | ||
| HL11 | 8 | TSSOP-8 | MC10EL11DTG | ON | Ons1607 | ||
| HL12 | 8 | TSSOP-8 | MC10EL12DTG | ON | Ons0808 | ||
| HL16 | 8 | TSSOP-8 | MC10EL16DTG | ON | Ons1607 | ||
| HL31 | 8 | TSSOP-8 | MC10EL31DTG | ON | Ons1607 | ||
| HL32 | 8 | TSSOP-8 | MC10EL32DTG | ON | Ons1607 | ||
| HL33 | 8 | TSSOP-8 | MC10EL33DTG | ON | Ons1607 | ||
| HL35 | 8 | TSSOP-8 | MC10EL35DT | ON | Ons0010 | ||
| HL51 | 8 | TSSOP-8 | MC10EL51DTG | ON | Ons1607 | ||
| HL52 | 8 | TSSOP-8 | MC10EL52DTG | ON | Ons1607 | ||
| HL58 | 8 | TSSOP-8 | MC10EL58DTG | ON | Ons1607 | ||
| HLA | 8 | MSOP-8 | AD8072ARM | AD | Adi0203 | ||
| HLT20 | 8 | SO-8 | MC10ELT20DG | ON | Ons1508 | ||
| HLT21 | 8 | SO-8 | MC10ELT21DG | ON | Ons1508 | ||
| HLT22 | 8 | SO-8 | MC10ELT22DG | ON | Ons1508 | ||
| HLT24 | 8 | SO-8 | MC10ELT24DG | ON | Ons1508 | ||
| HLT25 | 8 | SO-8 | MC10ELT25DG | ON | Ons1508 | ||
| HM | 2 | SOD-523 | BZX585-C43 | PH | Phi0406 | ||
| 3 | SOT-89 | 2SD1006HM | NE | Nec0603 | |||
| HMA | 8 | MSOP-8 | AD8132ARM | AD | Adi0909 | ||
| HMA# | 8 | MSOP-8 | AD8132ARMZ | AD | Adi0909 | ||
| HN | 2 | SOD-523 | BZX585-C47 | PH | Phi0406 | ||
| HNA | 8 | MSOP-8 | AD8021ARM | AD | Adi0605 | ||
| HNA# | 8 | MSOP-8 | AD8021ARMZ | AD | Adi0605 | ||
| HNB | 8 | LFCSP-8B | AD8000YCPZ-R2 | AD | Adi1003 | ||
| HNL* | 6 | SOT-23/6 | S-89400ALMD-HNL-TF | SII | Sii1206 | ||
| HNN* | 6 | SOT-23/6 | S-89402ALMD-HNN-TF | SII | Sii1206 | ||
| HNO* | 6 | SOT-23/6 | S-89410ALMD-HNO-TF | SII | Sii1206 | ||
| HO | 3 | SOT-89 | 2SA1203O | TO | Tos83 | ||
| HOW* | 6 | SOT-23/6 | S-89403ALMD-HOW-TF | SII | Sii1206 | ||
| HP | 2 | SOD-523 | BZX585-C51 | PH | Phi0406 | ||
| 3 | SOT-89 | 2SD1007HP | NE | Nec0603 | |||
| HP01 | 8 | TSSOP-8 | MC10EP01DT | ON | Ons1608 | ||
| HP05 | 8 | TSSOP-8 | MC10EP05DT | ON | Ons1607 | ||
| HP08 | 8 | TSSOP-8 | MC10EP08DT | ON | Ons1608 | ||
| HP11 | 8 | TSSOP-8 | MC10EP11DT | ON | Ons1607 | ||
| HP16 | 8 | TSSOP-8 | MC10EP16DT | ON | Ons1608 | ||
| HP31 | 8 | TSSOP-8 | MC10EP31DT | ON | Ons1608 | ||
| HP32 | 8 | TSSOP-8 | MC10EP32DT | ON | Ons1607 | ||
| HP33 | 8 | TSSOP-8 | MC10EP33DT | ON | Ons0808 | ||
| HP51 | 8 | TSSOP-8 | MC10EP51DT | ON | Ons1211 | ||
| HP52 | 8 | TSSOP-8 | MC10EP52DT | ON | Ons1608 | ||
| HP58 | 8 | TSSOP-8 | MC10EP58DT | ON | Ons1608 | ||
| HP61 | 8 | TSSOP-8 | MC10EP16TDT | ON | Ons1607 | ||
| HP64 | 8 | TSSOP-8 | MC10EP16VADT | ON | Ons1608 | ||
| HPA | 8 | MSOP-8 | AD8130ARM | AD | Adi0511 | ||
| HPA# | 8 | MSOP-8 | AD8130ARMZ | AD | Adi0511 | ||
| HPT20 | 8 | SO-8 | MC10EPT20DG | ON | Ons1608 | ||
| HQ | 3 | SC-59 | 2SA1036KQ | RO | Roh0912 | ||
| 3 | SC-70 | 2SA1577Q | RO | Roh0912 | |||
| 3 | SOT-89 | 2SD1007HQ | NE | Nec0603 | |||
| 4 | SOT-143 | MAX6315US31D2 | MX | Max03 | |||
| HQ25 | 12 | TDFN-12 | STM6600HQ25DM6F | ST | Stm1410 | ||
| HQA | 8 | MSOP-8 | AD8129ARM | AD | Adi0511 | ||
| HQA# | 8 | MSOP-8 | AD8129ARMZ | AD | Adi0511 | ||
| HQB | 6 | SOT-23/6 | ADA4841-1YRJZ-R2 | AD | Adi1012 | ||
| HR | 2 | SOD-523 | BZX585-C56 | PH | Phi0406 | ||
| 3 | SC-59 | 2SA1036KR | RO | Roh0912 | |||
| 3 | SC-70 | 2SA1577R | RO | Roh0912 | |||
| 3 | SOT-89 | 2SD1007HR | NE | Nec0603 | |||
| HRA | 5 | SOT-23/5 | AD8065ART-R2 | AD | Adi1008 | ||
| HRA# | 5 | SOT-23/5 | AD8065ARTZ-R2 | AD | Adi1008 | ||
| HRB | 8 | LFCSP-8DC | ADA4841-2YCPZ-R2 | AD | Adi1012 | ||
| 8 | MSOP-8 | ADA4841-2YRMZ | AD | Adi1012 | |||
