| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2025-03-23 (21690) |
| 9 | Grenzwerte Maximum Ratings |
| 9.1 | Trioden Single Triodes |
| 9.1.2 | Direkt geheizte Kleinsignaltypen Directly-Heated, Small-Signal Types |
| Pa nicht spezifiziert - unspecified, Pa < 0.1 W |
|---|
| Pa | Ua | Uf | Ik | If | Rgf | Uge @ Ig | Rate | Ref *? | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | V | V | mA | A | MΩ | V | µA | ||||||||
| 26 | - | 180 | 1.5 | - | 1.05 | - | - | - | - | Rca37 | |||||
| Pa | Ua | Uf | Ik | If | Rgf | Uge @ Ig | Rate | 20467 | |||||||
| W | V | V | mA | A | MΩ | V | µA | ||||||||
| Pa = 0.1 ... 1.0 W |
|---|