| KyteLabs InfoBase - Electron Tubes & Valves Data | Last modified: 2012-03-13 (16932) |
| A | Anhang Appendix |
Index Cross Reference | A.9 |
| 0 1 2 3 4 5 6 7 8 9 10-99 100-999 1000-9999 10 000 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Bezeichnung Designator |
Kurzübersicht Overview |
Grenzen Limits |
Hersteller - Betriebsdaten Manufacturer - Operating Conditions |
| 3-200A3 | = 592 | ||
| 3-400Z | = 8163 | ||
| 3-500Z | [Audio-PP] [RF-PA] [SSB-PA] | ||
| 3-1000Z | = 8164 | ||
| 3A2 | |||
| 3A3 | |||
| 3A3C | [Static] | ||
| 3A4 | [Class-A] [RF-PA] --> DL93 | ||
| 3A5 | [Class-A] [RF-PP] --> DCC90 | ||
| 3A/107B | STC: [Class-A] [Audio-SE] | ||
| 3AB4 | = PC92 | ||
| 3AF4A | 2AF4 | ||
| 3AJ8 | = XCH81 | ECH81/6AJ8 | |
| 3AT4A | = PC93 | ||
| 3AU6 | 6AU6A | ||
| 3B4 | [Class-A] [RF-PA] [Oscillator] --> DL98 | ||
| 3B/400A | = 300B | ||
| 3BA6 | 6BA6 | ||
| 3BH2 | = GY501 | ||
| 3BKP2 | = DN7-78 | ||
| 3BKP7 | = DP7-78 | ||
| 3BKP11 | = DB7-78 | ||
| 3BKP31 | = DH7-78 | ||
| 3BN4 | 6BN4 | ||
| 3BNP1 | = DG7-52A | ||
| 3BVP1 | = D7-15GJ | ||
| 3BVP2 | = D7-15GL | ||
| 3BVP7 | = D7-15GM | ||
| 3BVP31 | = D7-15GH | ||
| 3BVP35 | = D7-15BG | ||
| 3BZ6 | 6BZ6 | ||
| 3C24 | [Class-A] [Audio-PP] [RF-PA] | ||
| 3C45 | |||
| 3CX100A5 | [Class-A] [Oscillator] [RF-PA] | ||
| 3CX300A1 | [Audio-SE] [Audio-PP] | ||
| 3DG4 | [Full-Wave-Rect] [Static] | ||
| 3EJ7 | = XF184 | ||
| 3ER5 | EC95 | ||
| 3FH5 | 6FH5 | ||
| 3GK5 | 6GK5 | ||
| 3GW5 | 6GW5 | ||
| 3HQ5 | 6HQ5 | ||
| 3Q5GT | [Class-A] [Audio-SE] | ||
| 3Z18P | [Static] |
![]() |
![]() |
![]() |
|---|---|---|
| Telefunken RL12P50 | Telefunken RL4,8P15 | Telefunken RS391 |